January 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| January 2026 | Fresssh | Pro Doc M / Grab Rail / Shower Seats | 3.50% |
| January 2026 | Wiseman | Flux | 4.70% |
| January 2026 | Select Products | Tools & Requisites | Average of 5.40% |
| January 2026 | Grohe | All sku's | Average of 2.10% |
| January 2026 | Atlantic | Plastics | 3% |
| January 2026 | Hep20 | Plastic Fittings & Pipe | Average of 4.93% |
| January 2026 | Wilo | Pumps | Upto 3% |
| January 2026 | Nibe | Heat pumps, accessories & cylinders | 4% |
| January 2026 | Manrose | Ventilation | 3.80% |
| January 2026 | Watts | Controls | 5.50% |
| January 2026 | Mira | Showers ,Valves, Enclosures & Trays | Upto 3% |
| January 2026 | Flavel | Gas Fires | Between 5.5 & 15% |
| January 2026 | Lecico | Commercial Bathrooms | Average of 3.60% |
| January 2026 | Airflow | Ventilation | 4.25% |
| January 2026 | Pro | Chemicals | 6% |
| January 2026 | Danfoss | TRV's | 3% |
| January 2026 | Danfoss | ECL Controllers | 3.50% |
| January 2026 | Danfoss | Energy Controls | 3.50% |
| January 2026 | Arctic Hayes | Smoke production, leak detection & silicone spray | 3.50% |
| January 2026 | Teddington | Fire Valves | 7% |
| January 2026 | Monument | Tools | 5.30% |
| January 2026 | Knock Out | Knock Out Cleaner | 5% |
December 2025
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| December 2025 | Sika | Acetoxy Silicones | 3% |
| December 2025 | Sika | Tiling Products & Sealant / Foam Guns | 10% |
| December 2025 | Sika | Algae Removers | 15% |
| December 2025 | Sika | Nozzles & Sealant Tools | 25% |
| December 2025 | Sika | All Other Products | 5% |
November 2025
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| November 2025 | Dimplex | Edel Heat Pumps | 3% |
| November 2025 | Hydraelectric | Tap Connector & Anti-Syphon Unit | 4% |
October 2025
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| October 2025 | McAlpine | Plastic Fittings | 6% |
| October 2025 | Grohe | Price Re-Alignment (codes 29912501 & 29912901 only) | 5% |
| October 2025 | Stuart Turner | Pumps & Macerators | 4% |
| October 2025 | Cygnet | Boiling Water Units | 4.7% |
September 2025
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| September 2025 | Sentinel | Chemicals (Excludes filters, filter packs (inc SystemCare) | 4.00% |
| September 2025 | Triton | Showers & Valves | 3.50% |
| September 2025 | Trojan | Easy Bathe | Price Re-alignment |