November 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
November 2024 | Arctic | Smoke production, leak detection & silicone spray | 3.5% |
November 2024 | Gledhill Cylinders | Stainless Lite Plus, Solar & Buffer Cylinders | 4% |
November 2024 | Gledhill Cylinders | Platinum | 4% |
November 2024 | Primaflow | Packaged Plumbing | Average 5% |
October 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
October 2024 | Fresssh | Helena Furniture | 4% |
October 2024 | Fresssh | Sanitaryware | 3% |
October 2024 | Fresssh | Shower Enclosures | 2.50% |
October 2024 | Fresssh | Re-inforced Bath Panels | 3.50% |
October 2024 | Dimplex | Ignite range only | Between 4 & 6.90% |
October 2024 | Trojan | Bathe Easy Range | Price Re-alignment |
October 2024 | Vaillant | ecoTEC Pro | Price Reduction |
September 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
September 2024 | Pegler | Valves & TRV's | Between 4 & 8% |
September 2024 | Hilcrest | Pipe Clips & Cistern Fittings | Approx 4% |
September 2024 | Stuart Turner | Heating Pumps | Average of 4% |
September 2024 | Stuart Turner | Macerators | Average of 4% |
September 2024 | Stuart Turner | Shower Pumps | Average of 4% |
September 2024 | Tesla | Brassware | 6% |
September 2024 | Tesla | Clips & Fixings | 6% |
September 2024 | Tesla | Cooker Hoses | 3% |
September 2024 | Tesla | Cooker Sockets | 5% |
September 2024 | Tesla | Cylinder Accessories | 5% |
September 2024 | Tesla | Gas Fittings & Valves | 6% |
September 2024 | Tesla | Immersion Heaters inc -Smart | 3% |
September 2024 | Tesla | Lever Ball Valves | 4% |
September 2024 | Tesla | Oil Products(excl. Fire Valves) | 6% |
September 2024 | Tesla | Radiator Valves & Fittings Including Extension Pieces | 5% |
September 2024 | Tesla | Towel Rail inc Accessories | 3% |
September 2024 | Tesla | End Feed/Compression/Solder Ring | 6% |
September 2024 | Tesla | Malleable Iron | 4% |
September 2024 | Primaflow | All PrimaPlus Compression | 6% |
September 2024 | Essex | Flanges | Average of 12% |
September 2024 | Baxi | 500 Combi | 2% |
September 2024 | Baxi | 800 Combi | 2% |
September 2024 | Baxi | 500 System | 2% |
September 2024 | Baxi | 600 System | 2% |
September 2024 | Baxi | 800 System | 2% |
September 2024 | Baxi | 500 Heating Only | 2% |
September 2024 | Baxi | 400 Heating Only | 2% |
September 2024 | Baxi | 600 Heating Only | 2% |
September 2024 | Baxi | 800 Heating Only | 2% |
September 2024 | Baxi | Main Boilers | 3.25% |
September 2024 | Baxi | Flues & Accessories | 4% |
September 2024 | Baxi | Assure Cylinders | 4% |
September 2024 | Baxi | Heatrae Cylinders | 4% |
September 2024 | Baxi | Main Cylinders | 4% |
September 2024 | Baxi | Other Heatrae | 4% |
September 2024 | Talot | MDPE | Price Realignment |
August 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
August 2024 | Ideal | Logic Standard | 4% |
August 2024 | Ideal | Logic + | 4% |
August 2024 | Ideal | Logic Max | 4% |
August 2024 | Ideal | Vogue | 3% |
August 2024 | Ideal | Vogue Max | 3% |
August 2024 | Ideal | Mexico | 4% |
August 2024 | Ideal | Accessories | 4% |
August 2024 | Ideal | Halo Controls | 4% |
August 2024 | Ideal | Independent | 3% |
August 2024 | Ideal | Ideal Exclusive | 2.50% |
August 2024 | Triton | Showers & Valves | Up to 4% |
August 2024 | Talon | Pipe Collars & Clips | Between 3.5 & 8% |
August 2024 | Floplast | Plastic Fittings | 4.40% |
August 2024 | Worcester Bosch | Selected Domestic Gas Blrs | Between 3 & 6% |
August 2024 | Worcester Bosch | Selected Commercial Blrs | 2% |
August 2024 | Worcester Bosch | Selected Flues & Accessories | Between 2 & 30% |
August 2024 | Worcester Bosch | Oil Boilers | Between 2 & 4% |
August 2024 | Worcester Bosch | Air Conditioning | Average of 4% |
August 2024 | Worcester Bosch | Compress 3000 | 5% |
August 2024 | Worcester Bosch | Solar Accessories | Average of 4% |