October 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| October 2026 | Keston | Combi, System & Heat Only Boilers | 2% |
| October 2026 | Keston | Accessories | 2% |
| October 2026 | Ideal Heating | Evomax 2 , Imax Xtra 2, Imax Xtra EL & Evomod | 2% |
| October 2026 | Ideal Heating | POD | 2% |
| October 2026 | Ideal Heating | Accessories | 2% |
| October 2026 | Ideal Heating | Independent Heat | 2% |
| October 2026 | Vaillant | ecoTEC Plus | 2% |
| October 2026 | Vaillant | ecoFIT Pure Open Vent | 2% |
| October 2026 | Vaillant | ecoFIT Pure System | 2% |
| October 2026 | Vaillant | ecoTEC Pro | 2% |
| October 2026 | Vaillant | Domestic Accessories | 2% |
| October 2026 | Vaillant | Commercial Boilers & Accessories | 2% |
| October 2026 | Vaillant | Commercial Cylinders | 15% |
| October 2026 | Vaillant | Ground Source Heat Pumps | 2% |
| October 2026 | Vaillant | Domestic Hot Water Heat Pumps | 2% |
| October 2026 | Vaillant | Renewable Cylinders | 5% |
| October 2026 | Vaillant | Renewable Accessories | 2% |
| October 2026 | Glowworm | Energy Regular & System | 2% |
| October 2026 | Glowworm | Easicom | 4% |
| October 2026 | Glowworm | Compact | 4% |
| October 2026 | Glowworm | Domestic Accessories | 2% |
| October 2026 | Saniflo | Macerators | 2.15% |
| October 2026 | Kinedo | Shower Trays | 2.15% |
| October 2026 | Warmflow | Oil Boilers & Accessories | 3% |
| October 2026 | Gledhill | Copper Cylinders | Price Re-alignment |
September 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| September 2026 | Roca | All Bathroom Sku's | Average of 3% |
| September 2026 | Grant | Oil Boilers | 6% |
| September 2026 | Grant | Selected Heat Pump Accessories, QR2 Cylinders & Selected Solar Thermal Accessories | 6% |
| September 2026 | Resideo | Zone Valves, Programmable Room Thermostats, Radiator Valves, Programmers & Timers | 4% |
| September 2026 | Zilmet | Vessels | Between 0 & 10% |
| September 2026 | Inta | Filling loops, rad valves & controls | Between 0 & 10% |
| September 2026 | Stuart Turner | Monsoon/PH & CH Pumps | 3% |
| September 2026 | Stuart Turner | Showermate | 6% |
| September 2026 | Stuart Turner | Stormboost | 3% |
| September 2026 | Stuart Turner | iBoost & Monsoon Professional | 3% |
| September 2026 | Stuart Turner | MainsBoost | 10.0% |
| September 2026 | Stuart Turner | Circulators, Conditioners & Accessories | 5% |
| September 2026 | Fresssh | Taps | 9% |
| September 2026 | Ideal | Domestic boilers & accessories | 2% |
| September 2026 | Ideal | Exclusive Boilers | 2% |
| September 2026 | Baxi | Gas Boilers | 2% |
| September 2026 | Baxi | Electric Boilers | 2% |
| September 2026 | Baxi | Accessories | 2% |
| September 2026 | Baxi | Residential Cylinders | 2% |
August 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| August 2026 | Hive | Thermostats | Between 5.29 & 14.30% |
| August 2026 | Tesla | Compression | Average of 17% |
| August 2026 | Tesla | Endfeed/Solder Ring | Average of 26% |
| August 2026 | Tesla | Filling Loops | Average of 14% |
| August 2026 | Tesla | Selected Valves | Average of 10% |
| August 2026 | Fitzroy Of London | Pro Doc M, Grab Rails / Shower Seat | 4% |
| August 2026 | Grundfos | Pumps & Macerators | Between 2 & 8% |
| August 2026 | Triton | Showers & Valves | 3.9%(Surcharge of 3.50% to be added) |
| August 2026 | Croydex | Seats & bathroom accessories | 3% |
| August 2026 | Essex | Flanges | Approx 5% |
| August 2026 | Essex | Fix-A-Tap Kits | Approx 3% |
| August 2026 | Fluidmaster | Cistern Accessories | Price Review |
| August 2026 | Fresssh | Concealed Cistern | 5% |
| August 2026 | Bruce Douglas | Ultratape | 5% |
| August 2026 | Manrose | Ventilation | TBC |
| August 2026 | Lecico | Commercial Bathrooms | 5% |
| August 2026 | Lecico | Atlas LL Pan | 10.00% |
| August 2026 | Watts | Controls | Between 4 & 8.50% |
| August 2026 | BES | Air Vent Key & Cooker Chain | Between 6.30 & 7.70% |
| August 2026 | Winne & Coales | Protective Tape | 10.00% |
| August 2026 | Falcon | Trunking | 7% |
| August 2026 | Warmflow | Oil Boilers & Accessories | 4.00% |
July 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| July 2026 | Fresssh | Selected Taps | Est 10% |
| July 2026 | Danfoss | Climate Solution Products | Between 2 & 8% |
| July 2026 | Grant | Aerona Heat Pumps | 6% |
| July 2026 | Grohe | Excludes Flushing System, Ceramics and Shower Toilets | 5% |
| July 2026 | Today's Tools | Tools & Requisites | 3.50% |
| July 2026 | Mira | Showers ,Valves, Enclosures & Trays | 3% |
| July 2026 | Merlyn | Enclosures | Average of 5% |
| July 2026 | EHS | Electric Boilers | 3% |
| July 2026 | FM Products | Pipe Collars & Clips | 8% |
| July 2026 | Watts | Controls | Between 4 & 8.50% |
| July 2026 | Fresssh | Sanitaryware | Between 6 & 9% |
| July 2026 | Plasson | Standard, Pushfit, PVC & PE Valves | 12.00% |
| July 2026 | Plasson | Barrier | 12% |
| July 2026 | Aliaxis | Plastic Fittings | 7% |
| July 2026 | Copely | Plastic Hoses | 15% Surcharge |
| July 2026 | Carysil | Fresssh Sinks | 5% |
| July 2026 | Select | Tools & Requisites | Avergae of 5% |
| July 2026 | Arctic Hayes | Leak Detector | Between 6 & 10% |
| July 2026 | Sika | Sealant | Between 12 & 20% |