April 2025
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
April 2025 | Neomitis | Controls & Electric Radiators | 5% |
April 2025 | Polypipe | Polyplumb & Polyfit | Average of 4.10% |
April 2025 | Smith's | Fan Convectors | 4% |
April 2025 | Inta | Filling loops, rad valves & controls | 6% |
April 2025 | Fernox | Chemicals & Filters | 4% |
April 2025 | Stelrad | Stelrad & Henrad Products | 3% |
April 2025 | Keston | Heating Only Boilers | 3.80% |
April 2025 | Keston | System Boiler | 5.36% |
April 2025 | Keston | Combi | Average of 4.95% |
April 2025 | Ideal | Domestic Boilers & Accessories | Upto 7.2% |
April 2025 | Saniflo | Pumps & Macerators | 2% |
April 2025 | Lecico | Commercial Bathrooms | Average of 3.50% |
April 2025 | Glow-worm | Energy Boilers | 8% |
April 2025 | Glow-worm | Domestic Flues, Controls & Accessories | 5% |
April 2025 | Vaillant | Domestic Boilers | 8% |
April 2025 | Vaillant | Commercial Boilers (48kW & above) | 5% |
April 2025 | Vaillant | Heat Pumps Range & Renewable Accessories | 2.50% |
April 2025 | Vaillant | Domestic Flues, Controls & Accessories | 5% |
April 2025 | Viessmann | All sku's | TBC |
April 2025 | Croydex | Seats & bathroom accessories | 4.50% |
April 2025 | Aliaxis | Plastic Fittings | 3% |
April 2025 | Altecnic | TMV's, Shock Arrestors & Expansion Vessels | 6% |
April 2025 | Worcester Bosch | Gas Boilers | 7% |
April 2025 | Worcester Bosch | Oil Boilers | 6% |
April 2025 | Worcester Bosch | Domestic Accessories | 6% |
April 2025 | Worcester Bosch | Light Commercial (GC7000WP) | 5% |
April 2025 | Worcester Bosch | Commercial Accessories | 5% |
April 2025 | Worcester Bosch | HIU / HDU (Selected Models Only) | 2.50% |
April 2025 | Baxi & Heatrae | Assure 500 Combi | 8% |
April 2025 | Baxi & Heatrae | 400 Combi | 12.50% |
April 2025 | Baxi & Heatrae | 600 Combi | 8% |
April 2025 | Baxi & Heatrae | 800 Combi | 8% |
April 2025 | Baxi & Heatrae | Assure 500 System | 8% |
April 2025 | Baxi & Heatrae | 600 System | 8% |
April 2025 | Baxi & Heatrae | 800 System | 8% |
April 2025 | Baxi & Heatrae | Assure 500 Heat | 8% |
April 2025 | Baxi & Heatrae | 400 Heat | 8% |
April 2025 | Baxi & Heatrae | 600 Heat | 8% |
April 2025 | Baxi & Heatrae | 800 Heat | 8% |
April 2025 | Baxi & Heatrae | Main Combi | 8% |
April 2025 | Baxi & Heatrae | Main System | 8% |
April 2025 | Baxi & Heatrae | Main Heat | 8% |
April 2025 | Baxi & Heatrae | Flues & Accessories | 8% |
April 2025 | Baxi & Heatrae | Assure Cylinders | Between 2 & 3.6% |
April 2025 | Baxi & Heatrae | Megaflo Cylinders | Between 2 & 13% |
April 2025 | Baxi & Heatrae | Main Cylinders | Average of 5% |
April 2025 | Baxi & Heatrae | Other Heatrae Sku's | Between 2 & 10% |
April 2025 | Cem-Spec | Sand & Cement | Average of 3.80% |
April 2025 | GW Makesales | Big Boss Adaptors | 11% |
April 2025 | Floplast | Pastic Fittings | 5% |
March 2025
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
March 2025 | Roca | Bathrooms | 2.40% |
March 2025 | Thomas Dudley | Cistern Fittings & Accessories | Between 4 & 13.50% |
March 2025 | Trojan Baths | Standard Acrylic Baths | 2.50% |
March 2025 | Trojan Baths | Bath Panels | 3.50% |
March 2025 | Flavel | Fires | Average of 2.5% |
March 2025 | Crystal | Fires | 5% |
March 2025 | Boss | Boss White | 25% |
February 2025
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
February 2025 | Cramer | Ceramic, enamel & acrylic products | Between 2 & 6% |
February 2025 | Wirquin | Toilet Seats | 4% |
February 2025 | Fresssh | Toilet Seats | 3.50% |
February 2025 | Knock Out | Knock Out Cleaner | Average of 5.21% |
January 2025
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
January 2025 | Nymas | Grab Rails | 3% |
January 2025 | Pro | Doc M Packs | 3% |
January 2025 | Carron | Carron & Carronite Baths | Various |
January 2025 | Geberit | Tools | 3% |
January 2025 | Watts | Controls | 5% |
January 2025 | Danfoss | Climate solution Sku's | Average of 8% |
January 2025 | Grundfos | Scala Range Only | 2% |
January 2025 | Grundfos | Shower Pumps | TBC |
January 2025 | Resideo | Pressure Reducing Valves | 3% |
January 2025 | Resideo | Bypass Valves | 3% |
January 2025 | Resideo | TMV's | 3% |
January 2025 | Monument | Tools | 4.70% |
January 2025 | Flamco | Flexvent | 6% |
January 2025 | Manrose | Ventilation | 3.95% |
January 2025 | Atlantic | Plastics | 3% |
January 2025 | Mira | Showers & valves (Mixer & digital not affected) | Average of 3% |
January 2025 | Prima TEC | Chemicals | 2.50% |
January 2025 | Ariston | Water Heaters | Between 3 & 4% |
January 2025 | Afriso | De-aerator | 11.50% |
January 2025 | Select Products | Tools & Requsites | Average of 6% |
January 2025 | Primaflow | Packaged Plumbing | Average of 5% |
January 2025 | Grohe | Selected Sku's | 3.50% |
January 2025 | Teddington | Fire Valve | 6% |
January 2025 | Plastiflex | WC Connectors | 2% |
January 2025 | Hep20 | Plastic Fittings & Pipe | 6% |
December 2024
Effective From |
Supplier |
Products |
Price Increase % |
---|---|---|---|
December 2024 | Worcester Bosch | CS2000AWF Heat Pump Range | Price Reduction |