January 2027
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| January 2027 | Grohe | All Sku's | Average of 3.30% |
| January 2027 | Horobin | Drain Cleaning Equipment & Tools | Average of 8% |
| January 2027 | Danfoss | Controls & TRV's | Between 3.50 & 5.50% |
| January 2027 | Aalberts | Valves & TRV's | 6.9% |
| January 2027 | Geberit | Mapress Fittings | 6.5% |
| January 2027 | Geberit | Tools | 5% |
| January 2027 | Pro | Chemicals | 5% |
| January 2027 | Pro | Scale Inhibitors | 9% |
| January 2027 | Pro | Pro Controls | Average of 7% |
| January 2027 | Tesla | Brassware & Fittings | 8% |
| January 2027 | Tesla | Expansion Vessels Accessories | 5% |
| January 2027 | Tesla | Immersions | 5% |
| January 2027 | Tesla | Oil Products | 5% |
| January 2027 | Tesla | Gas Fittings & Valves | 7% |
| January 2027 | Primaflow | Brass & Chrome Clips | Average 5-10% |
| January 2027 | Primaflow | Brass Valves | Average 5-10% |
| January 2027 | Primaflow | Brass Fittings | Average 5-10% |
| January 2027 | Primaflow | All Endfeed | Average of 7% |
| January 2027 | Primaflow | Solder Ring | Average of 6% |
| January 2027 | Primaflow | Pressfit | Average of 6% |
| January 2027 | Primaflow | Pressfit Valves | Average of 10% |
| January 2027 | Primaflow | PrimaClassic Compression | Average 5-10% |
| January 2027 | Primaflow | PrimaPlus Compression | Average of 7% |
| January 2027 | Primaflow | Flexible Tap Connectors | Average of 7% |
| January 2027 | Primaflow | Radiator Valve | Average of 7% |
| January 2027 | Insinkerator | Kitchen Products | 4% |
| January 2027 | Davant | Armaflex | 5% |
| January 2027 | Davant | Tubolit | 5% |
| January 2027 | Trojan | Bathe Easy | Average of 6% |
| January 2027 | Bostik | Silicone Sealant | 3.4% |
| January 2027 | Sentinel | Chemicals | 5% |
| January 2027 | Sentinel | Scale Reducer | 5% |
| January 2027 | Sentinel | Vortex Systemcare | 5% |
| January 2027 | Wirquin | Wirquin / Celmac Seats and Accessories | Between 1.50 & 3.50%(In addition to the 2026 4% Surcharge) |
| January 2027 | Cem-Spec | Limestone chippings, mortar mix & road salt | Average of 7.50% |
| January 2027 | Flamco | Flexvent | 4.5% |
| January 2027 | Nibe | Air Source Heat Pumps & Accessories | Average of 9% |
| January 2027 | Viessmann | Classic Boilers | Average of 9.8% |
December 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| December 2026 | Certainly Wood | Dried Logs & Kindling | Average of 10% |
November 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| November 2026 | Scalemaster | Inline | 6.50% |
| November 2026 | Scalemaster | Chemicals | 7.50% |
| November 2026 | Select Trade | Loctite | Average of 5% |
| November 2026 | The Metallic Wool Company | Metallic Wool | Average of 40% |
| November 2026 | Boss | Boss Products | Average of 16% |
October 2026
| Effective From |
Supplier |
Products |
Price Increase % |
|---|---|---|---|
| October 2026 | Keston | Combi, System & Heat Only Boilers | 2% |
| October 2026 | Keston | Accessories | 2% |
| October 2026 | Ideal Heating | Evomax 2 , Imax Xtra 2, Imax Xtra EL & Evomod | 2% |
| October 2026 | Ideal Heating | POD | 2% |
| October 2026 | Ideal Heating | Accessories | 2% |
| October 2026 | Ideal Heating | Independent Heat | 2% |
| October 2026 | Vaillant | ecoTEC Plus | 2% |
| October 2026 | Vaillant | ecoFIT Pure Open Vent | 2% |
| October 2026 | Vaillant | ecoFIT Pure System | 2% |
| October 2026 | Vaillant | ecoTEC Pro | 2% |
| October 2026 | Vaillant | Domestic Accessories | 2% |
| October 2026 | Vaillant | Commercial Boilers & Accessories | 2% |
| October 2026 | Vaillant | Commercial Cylinders | 15% |
| October 2026 | Vaillant | Ground Source Heat Pumps | 2% |
| October 2026 | Vaillant | Domestic Hot Water Heat Pumps | 2% |
| October 2026 | Vaillant | Renewable Cylinders | 5% |
| October 2026 | Vaillant | Renewable Accessories | 2% |
| October 2026 | Glowworm | Energy Regular & System | 2% |
| October 2026 | Glowworm | Easicom | 4% |
| October 2026 | Glowworm | Compact | 4% |
| October 2026 | Glowworm | Domestic Accessories | 2% |
| October 2026 | Saniflo | Macerators | 2.15% |
| October 2026 | Kinedo | Shower Trays | 2.15% |
| October 2026 | Warmflow | Oil Boilers & Accessories | 3% |
| October 2026 | Gledhill | Copper Cylinders | Price Re-alignment |