Please log in to see our current stock levels and your pricing.
If you are an existing customer and need a website login please request one here.
If you are a new customer please apply for an account.
Brand | ATUSA EMPRESARIAL S.L.U |
Manufacturer Stock Code | 241010A8 |
EAN Code | 5051258030306 |
Sub-Category | Hexagonal Bushes |
Male Or Female | Male to Female |
Brand | Primaflow |
Maximum Pressure | 25 |
Pack Size | 15 |
Diameter (Inches) | 3 |
Category | Black Malleable Iron |
Type | MxF |
Stock Code | Description | View Product | ||
---|---|---|---|---|
42088001 | BM241 black malleable hexagonal bush MxF 1/4"x1/8" | More Info | ||
42088007 | BM241 black malleable hexagonal bush MxF 3/8"x1/4" | More Info | ||
42088010 | BM241 black malleable hexagonal bush MxF 1/2"x1/8" | More Info | ||
42088013 | BM241 black malleable hexagonal bush MxF 1/2"x1/4" | More Info | ||
42088016 | BM241 black malleable hexagonal bush MxF 1/2"x3/8" | More Info | ||
42088025 | BM241 black malleable hexagonal bush MxF 3/4"x1/2" | More Info | ||
42088031 | BM241 black malleable hexagonal bush MxF 1"x3/8" | More Info | ||
42088034 | BM241 black malleable hexagonal bush MxF 1"x1/2" | More Info | ||
42088037 | BM241 black malleable hexagonal bush MxF 1"x3/4" | More Info | ||
42088043 | BM241 black malleable hexagonal bush MxF 1.1/4"x1/2" | More Info | ||
42088046 | BM241 black malleable hexagonal bush MxF 1.1/4"x3/4" | More Info | ||
42088049 | BM241 black malleable hexagonal bush MxF 1.1/4"x1" | More Info | ||
42088055 | BM241 black malleable hexagonal bush MxF 1.1/2"x1/2" | More Info | ||
42088058 | BM241 black malleable hexagonal bush MxF 1.1/2"x3/4" | More Info | ||
42088061 | BM241 black malleable hexagonal bush MxF 1.1/2"x1" | More Info | ||
42088064 | BM241 black malleable hexagonal bush MxF 1.1/2"x1.1/4" | More Info | ||
42088067 | BM241 black malleable hexagonal bush MxF 2"x1/2" | More Info | ||
42088070 | BM241 black malleable hexagonal bush MxF 2"x3/4" | More Info | ||
42088073 | BM241 black malleable hexagonal bush MxF 2"x1" | More Info | ||
42088076 | BM241 black malleable hexagonal bush MxF 2"x1.1/4" | More Info | ||
42088079 | BM241 black malleable hexagonal bush MxF 2"x1.1/2" | More Info | ||
42088091 | BM241 black malleable hexagonal bush MxF 2.1/2"x2" | More Info | ||
42088097 | BM241 black malleable hexagonal bush MxF 3"x2" | More Info | ||
42088100 | BM241 black malleable hexagonal bush MxF 3"x2.1/2" | More Info | ||
42088103 | BM241 black malleable hexagonal bush MxF 4"x2" | More Info |
Product |
---|