Please log in to see our current stock levels and your pricing.
If you are an existing customer and need a website login please request one here.
If you are a new customer please apply for an account.
Manufacturer Stock Code | 215428 |
EAN Code | 5022142154286 |
Width | 400 mm |
Depth | 278 mm |
Height | 700 mm |
Weight | 28.9 kg |
Flow Rate | 9.9 l/m |
Front Clearance | 5 mm |
Lower Clearance | 100 mm |
Sub-Category | Domestic Boiler |
Noise Level | 48 dBA |
Colour | White |
Brand | Ideal Heating |
ErP Hot Water Rating | A |
Output CH | 24.2 kW |
Country of Origin | UK |
Warranty | 2 Years |
Domestic Hot Water Flow Rate | 9.9 |
Mount Type | Wall |
Upper Clearance | 165 mm |
Max Output DHW | 24.2 kW |
Fuel | Natural Gas |
Energy Efficiency | A |
Application | Domestic |
Side Clearance | 2 mm |
Solar Compatible | No |
Boiler Model | Logic ESP1 |
Output | 24 kW |
Ready for 20% Hydrogen | Yes |
Category | Combi |
Fuel Type | Natural Gas |
Includes Magnetic Filter | No |
Product |
---|