Please log in to see our current stock levels and your pricing.
If you are an existing customer and need a website login please request one here.
If you are a new customer please apply for an account.
Manufacturer Stock Code | 216360 |
EAN Code | 5022142163608 |
Width | 450 mm |
Depth | 330 mm |
Height | 740 mm |
Weight | 35.4 kg |
Flow Rate | 16.4 l/m |
Front Clearance | 5 mm |
Lower Clearance | 100 mm |
Sub-Category | Domestic Boiler |
Noise Level | 49 dBA |
Colour | White |
Brand | Ideal Heating |
Whirlpool compatible | terms-and-conditions-of-ideal-guarantee.pdf |
ErP Hot Water Rating | A |
Output CH | 32 kW |
Country of Origin | UK |
Manufacturer Part Number | 216360 |
Warranty | 10 Years |
Domestic Hot Water Flow Rate | 16.4 |
Mount Type | Wall |
Upper Clearance | 165 mm |
Max Output DHW | 40 kW |
Fuel | Natural Gas |
Energy Efficiency | A |
Application | Domestic |
Side Clearance | 2 mm |
Solar Compatible | No |
EAN Number | 5022142163608 |
Boiler Model | Vouge Gen2 |
Output | 40 kW |
Ready for 20% Hydrogen | Yes |
Category | Combi |
Fuel Type | Natural Gas |
Includes Magnetic Filter | No |
Product |
---|